Jean-Eudes Ambroise
Jean-Eudes is Director of Customer Success at EMnify. He's been working in the industry since 2017 and is an IoT expert.
Carriers around the world are shutting down their 2G and 3G networks. Here’s how to make sure your business is ready.
Last updated: February 2, 2023
Africa
Africa is still behind other regions when it comes to refarming the spectrum to accommodate LTE and there have been no concrete dates for 2G and 3G shutdowns. However, in certain countries and networks, it has been reported that no 2G or 3G service is currently available.
Country | Network Operator | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Equatorial Guinea | Getesa | No service | |
Gabon | Azur | No service | |
Gambia | Comium | No service | |
Mali | Sotelma (Malitel) | No service | |
Nigeria | Ntel | No service | No service |
South Africa | Cell C | 30.06.2024 | 25.03.2025 |
MTN | 30.06.2024 | 25.03.2025 | |
Telkom | 30.06.2024 | 25.03.2025 | |
Vodacom | 30.06.2024 | 25.03.2025 |
Americas
North America, especially the USA is quickly phasing out 2G networks on a massive scale. In South America, Claro has already announced future shutdown dates of 2G and 3G in many countries.
Country | Network Operator | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Argentina | Personal | 31.12.2023 | |
Belize | Smart | No service | |
Bermuda | Digicel | 31.03.2023 | |
Bonaire / Sint Eustatius / Saba / Curacao / Saint Martin (French part) | TelCell SX | 01.01.2019 | |
Canada | Bragg | No service | |
TELUS | 31/05/2017 | ||
Videotron | No service | ||
Wind | No service | ||
Chile | WOM S.A. | No service | |
Colombia | Claro | 28.02.2023 | |
Tigo | 01.11.2022 | ||
Costa Rica | Claro | 31.12.2023 | |
Jamaica |
FLOW | 30/09/2022 | |
Mexico | Radiomovil Dipsa (Telcel) | 31/12/2024 | 31/12/2026 |
AT&T | 01/09/2019 | ||
Movistar | 30/04/2021 | ||
Panama | Claro | 31/12/2024 | 31/12/2026 |
Digicel | 08/03/2020 | ||
Puerto Rico | Claro | 31/03/2022 | 31/12/2023 |
St. Pierre and Miquelon | SPM | No service | |
United States | AT&T | 01/01/2017 | 22/02/2022 |
Verizon | No service | 31/12/2022 | |
Limitless Mobile | No service | ||
T-Mobile | 01/07/2022 | ||
Union | 31/12/2019 | ||
Viaero | 09/05/2018 |
Asia
East Asia is leading the way regarding switching off 2G networks with some other Asian countries following. In certain countries in the region, such as Japan, Macau, Singapore and South Korea, there is no 2G available at all. In addition, several network operators have already planned for future 3G shutdowns.
Country | Network Operator | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Bangladesh | Grameenphone | 31.12.2025 | 31.12.2026 |
Bahrain | Batelco | 30.11.2021 | |
Brunei | No service on all networks | ||
Cambodia | SEATel | No service | 07.06.2015 |
Smart | 27.06.2022 | ||
China | China Telecom | No service | |
China Unicom | 31.12.2022 | ||
Hong Kong | CMHK | No service | |
3 | No service | ||
India | Airtel Punjab | 01.12.2023 | 30.09.2020 |
Vodafone Delhi | 01.04.2022 | ||
BSNL | 31.12.2024 | ||
Jio | No service | No service | |
Indonesia | AXIS | 01.12.2022 | 31.03.2022 |
3 | 31.12.2022 | ||
Indosat Ooredoo | 01.12.2022 | ||
Telkomsel | 31.05.2023 | ||
Israel & Palestine | Cellcom | 31.12.2025 | 31.12.2025 |
Golan | 31.12.2025 | ||
HOT mobile | No service | 31.12.2025 | |
Partner | 31.12.2025 | 31.12.2025 | |
Pelephone | No service | 31.12.2025 | |
Japan | KDDI (au) | No service on all networks | 31.03.2022 |
SoftBank | 31.01.2024 | ||
NTT DOCOMO | 31.03.2026 | ||
Korea (South) | KT | No service on all networks | |
SKTelecom | |||
Kuwait | Wataniya | 30.06.2023 | |
Macao | CTM | No service on all networks | |
Hutchison (3) | |||
SmarTone | |||
Malaysia | Maxis | 31.12.2021 | |
Celcom | 31.12.2021 | ||
U Mobile | No service | 31.12.2021 | |
DiGi | 31.12.2021 | ||
YES | No service | No service | |
Mongolia | Skytel | No service | |
Myanmar | Telenor | 31.12.2024 | 31.12.2025 |
Mytel (Viettel) | No service | ||
Nepal | Nepal Telecom | 31.12.2021 | |
Pakistan | Mobilink | 31.12.2023 | |
Telenor | 31.12.2025 | 31.12.2025 | |
Saudi Arabia | STC Al-Jawal | 31.12.2022 | |
Singapore | M1 | No service on all networks | |
SingTel | |||
StarHub | |||
Sri Lanka | Dialog | 31.12.2022 | |
Taiwan | APTG | No service | |
Chunghwa | 01.06.2017 | 30.06.2024 | |
FarEasTone | 01.06.2017 | 30.06.2024 | |
T Star | 31.12.2018 | ||
Taiwan Mobile | 01.06.2017 | ||
Thailand | dtac | 31.12.2025 | |
United Arab Emirates | DU | 31.12.2022 | |
Etisalat | 31.12.2022 | ||
Vietnam | Gtel Mobile (Gmobile) | No service | |
Viettel | 30.06.2022 | ||
Yemen | MTN | No service on all networks | |
SabaFon | |||
Y-Telecom |
Europe
In some European countries and networks, it could be the case where 2G may even outlive 3G. For example, Norwegian MNO Telenor announced 3G switch-off in 2020 – five years before 2G. Likewise, Vodafone has announced it is to phase out 3G networks across many European countries in 2021 and 2022.
Country | Network Operator | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Albania | Vodafone | 31.12.2025 | |
Austria | A1 | 31.12.2025 | |
T-Mobile | 12/31/2024 | ||
Belgium | Orange | 31.12.2030 | 31.12.2025 |
Base | 30.09.2024 | ||
Bulgaria | A1 | 31.12.2025 | |
Czech Republic | Vodafone | 31.12.2025 | No service on all networks |
O2 | |||
T-Mobile | 31.12.2025 | ||
Cyprus | CYTAmobile -Vodafone |
|
31.12.2025 |
Denmark | Telenor | 31.12.2025 | 31.07.2022 |
Hi3G | No service | 31.12.2025 | |
Telia | 31.12.2025 | 31.12.2025 | |
TDC | 31.12.2022 | ||
Estonia | Telia | 31.12.2025 | 31.12.2023 |
Falkland Islands | Sure | No service | |
Finland | Alands | 31.12.2025 | |
DNA | 31.12.2025 | 31.12.2023 | |
Elisa | 31.12.2023 | ||
Telia | 31.12.2025 | 31.12.2023 | |
France | Free Mobile | No service | |
Orange | 31.12.2025 | 31.12.2028 | |
Georgia | Beeline | No service | |
Germany | Telekom | No service on all networks | |
Vodafone | 31.12.2025 | ||
Telefonica O2 | |||
Greece | Cosmote | 30.11.2021 | |
Vodafone | 31.12.2025 | 25.03.2023 | |
Wind | 13.03.2023 | ||
Greenland | TELE | 01.01.2023 | |
Hungary | Vodafone | 31.12.2025 | 30.11.2022 |
T-Mobile | 6/30/2022 | ||
Telenor | 12/31/2023 | ||
Iceland | Nova | 31.12.2025 | |
Viking | 31.12.2025 | No service | |
Vodafone | 31.12.2015 | 31.12.2025 | |
Ireland | Vodafone | 31.12.2025 | |
Italy | Vodafone | 28.02.2021 | |
Telecom Italia Mobile | 31.12.2029 | 31.12.2022 | |
ILIAD | No service | ||
Latvia | LMT | 31.12.2025 | |
Lithuania | Telia | 31.12.2028 | 31.12.2022 |
Bite | 31.12.2028 | 31.12.2025 | |
Luxembourg | Orange | 31.12.2030 | 31.12.2025 |
Post | 31.12.2026 | 30.06.2022 | |
Macedonia | Telekom.mk | 31.12.2022 | |
Malta | Melita | No service | |
Monaco | Monaco Telecom | No service | |
Montenegro | Mtel | 01.01.2025 | 01.01.2025 |
Netherlands | Vodafone (Ziggo) | 31.12.2025 | 04.02.2020 |
KPN | 01.04.2022 | ||
T-Mobile | 01.06.2023 | ||
Norway | Telenor | 31.12.2025 | 31.12.2021 |
Network Norway | 31.12.2025 | 09.11.2021 | |
Telia | 31.12.2025 | 09.11.2021 | |
Poland | Orange | 31.12.2030 | 31.12.2025 |
T-Mobile | 30.04.2023 | ||
Portugal | Vodafone | 31.12.2025 | 31.03.2023 |
Romania | Orange | 31.12.2030 | 31.12.2025 |
Telekom | 01.07.2022 | ||
Vodafone | 31.12.2025 | ||
Russia | MOTIV (LLC Ekater…) | No service | |
Slovenia | A1 | 31.12.2030 | 30.06.2023 |
Telekom | 30.09.2022 | ||
Slovakia | Orange | 31.12.2030 | 31.12.2023 |
Slovak Telekom | 31.12.2023 | ||
Spain | Movistar | 31.12.2025 | |
Orange | 31.12.2030 | 31.12.2025 | |
Vodafone | 31.12.2025 | 07.11.2022 | |
Sweden | Tele2 | 31.12.2025 | 01.12.2025 |
Telia | 31.12.2025 | 31.12.2023 | |
Telenor | 31.12.2025 | ||
3 | No service | ||
Switzerland | Salt | 31.12.2020 | |
Sunrise | 31.12.2022 | ||
Swisscom | 31.12.2020 | 31.12.2025 | |
Ukraine | 3Mob | No service | |
United Kingdom | EE | 31.12.2025 | 31.12.2024 |
3 | No service | 31.12.2024 | |
Vodafone | 31.12.2025 | 31.12.2023 |
Oceania
Except for Vodafone New Zealand, most large operators have already switched off 2G service in Australia and New Zealand. On the other hand, there has been no plan for a massive 3G switch-off in the region.
Country | Network Operator | 2G Status/ Sunset Date | 3G Status/ Sunset Date |
Australia | Telstra | 30.06.2024 | |
Optus | |||
Vodafone | 01.06.2018 | 31.12.2023 | |
Guam / N. Mariana Islands | Docomo | No service on all networks | |
IT&E | |||
New Caledonia | OPT (Mobilis) | 01.01.2025 | 01.01.2030 |
New Zealand | 2degrees | 01.03.2018 | |
Spark | 31.03.2007 | ||
Vodafone | 01.12.2025 | ||
Norfolk Island | Norfolk Telecom | No service |
Please note:
* "No service on all networks" also apply to other networks in the country that are not specified in the table
** All information in this article has been gathered from open sources at best effort. EMnify takes no liability regarding the correctness.
At EMnify, we give your devices carrier-agnostic IoT SIMs that provide access to more than 540 networks in over 190 countries. Not sure how you’re going to handle the transition away from 2G or 3G connectivity? Our experts can find the right coverage for you and help you develop a migration plan.